![]() | |
Model | 2610 SW5 CLS |
---|---|
Length | 25' 10" |
LOA (Minus Motor) | 25' 10" |
Beam | 8' 6" |
Transom | 20" |
Tube length | 24' |
Diameter | 25" |
Fuel Capacity | 27 |
Max Horsepower | 150 hp. |
Max Horsepower (Perf. Pkg) | 150 |
Max Horsepower (Tritoon) | 400 |
Passengers | 14 |
Passengers (Tritoon) | 16 |
Weight Capacity | 2794 lbs. |
Max Weight (Tritoon) | 3130 |
Boat Weight | 2250 lbs. |
Boat Weight (Tritoon) | 2550 |
Flooring | Infinity AVD |
Pontoon w/ Optional Lifting Strakes | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank |
Tritoon Package 1 | 3rd Full Center Toon, 4 - 6 1/2" lifting strakes set at an angle, Tilt Seastar Star steering upgrade, full underskin, 47 gal fuel tank |
Tritoon Package 2 | Upgrade to Full Hat Shape crossmember Construction, 3rd Full Center Toon, 4 - 6 1/2" lifting strakes set at an angle, Tilt Seastar Star steering upgrade, full underskin, 47 gal fuel tank |
  |