![]() | |
Model | 2610 SW7 CLS |
---|---|
Length | 25' 10" |
LOA (Minus Motor) | 25' 10" |
Beam | 8' 6" |
Transom | 25" |
Tube length | 24' |
Diameter | 25" Outside / 27" Center |
Fuel Capacity | 75 |
Max Horsepower | 350 hp. |
Max Horsepower (Perf. Pkg) | 350 |
Max Horsepower (Tritoon) | 400 |
Passengers | 16 |
Passengers (Tritoon) | 16 |
Weight Capacity | 2475 lbs. |
Max Weight (Tritoon) | 3130 |
Boat Weight | 2550 lbs. |
Boat Weight (Tritoon) | 2550 |
Flooring | Boucle |
  |