![]() | |
Model | 2410 SW3 L |
---|---|
Length | 23' |
LOA (Minus Motor) | 23' 10" |
Beam | 8' 6" |
Tube length | 22 |
Diameter | 25 |
Fuel Capacity | 27 |
Max Horsepower | 140 hp. |
Max Horsepower (Perf. Pkg) | 150 |
Max Horsepower (Tritoon) | 300 |
Passengers | 12 |
Passengers (Tritoon) | 14 |
Weight Capacity | 2409 lbs. |
Max Weight (Tritoon) | 2794 |
Boat Weight | 1950 lbs. |
Boat Weight (Tritoon) | 2240 |
Flooring | Infinity Boucle |
Pontoon w/ Optional Lifting Strakes | X |
  |