![]() | |
Model | 2210 SW3 RLP |
---|---|
Length | 21' 8" |
LOA (Minus Motor) | 22' 10" |
Beam | 8' 6" |
Transom | 20" |
Tube length | 21' |
Diameter | 25" |
Fuel Capacity | 27 |
Max Horsepower | 140 hp. |
Max Horsepower (Perf. Pkg) | 140 |
Max Horsepower (Tritoon) | 200 |
Passengers | 10 |
Passengers (Tritoon) | 12 |
Weight Capacity | 1533 lbs. |
Max Weight (Tritoon) | 2409 |
Boat Weight | 1700 lbs. |
Boat Weight (Tritoon) | 1950 |
Flooring | Infinity AVD |
Pontoon w/ Optional Lifting Strakes | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank |
  |