![]() | |
Model | 2410 SW7 RL |
---|---|
Length | 23' 10" |
LOA (Minus Motor) | 23' 10" |
Beam | 8' 6" |
Transom | 25" |
Tube length | 22' |
Diameter | 25" Outside / 27" Center |
Fuel Capacity | 75 |
Max Horsepower | 300 hp. |
Max Horsepower (Perf. Pkg) | 300 |
Max Horsepower (Tritoon) | 350 |
Passengers | 14 |
Passengers (Tritoon) | 14 |
Weight Capacity | 2139 lbs. |
Max Weight (Tritoon) | 3130 |
Boat Weight | 2240 lbs. |
Boat Weight (Tritoon) | 2240 |
Flooring | Boucle |
  |