![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 2410 SW7 JS | 2610 SW7 JS | 2410 SW7 RL | 2610 SW7 RL | 2410 SW7 CLS |
---|---|---|---|---|---|
Length | 23' 10" | 25' 10" | 23' 10" | 25' 10" | 23' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | 25" | 25" | 25" | 25" | 25" |
Tube length | 22' | 24' | 22' | 24' | 22' |
Diameter | 25" Outside / 27" Center | 25" Outside / 27" Center | 25" Outside / 27" Center | 25" Outside / 27" Center | 25" Outside / 27" Center |
Fuel Capacity | 75 | 75 | 75 | 75 | 75 |
Max Horsepower | 300 | 350 | 300 | 350 | 300 |
Max Horsepower (Perf. Pkg) | 300 | 350 | 300 | 350 | 300 |
Max Horsepower (Tritoon) | 350 | 400 | 350 | 400 | 350 |
Passengers | 14 | 16 | 14 | 16 | 14 |
Passengers (Tritoon) | 14 | 16 | 14 | 16 | 14 |
Weight Capacity | 2139 | 2475 | 2139 | 2475 | 2139 |
Max Weight (Tritoon) | 3130 | 3130 | 3130 | 3130 | 3130 |
Boat Weight | 2240 | 2550 | 2240 | 2550 | 2240 |
Boat Weight (Tritoon) | 2240 | 2550 | 2240 | 2550 | 2240 |
Pontoon w/ Optional Lifting Strakes | |||||
210 G.C. Triple Tube | |||||
210 Island Triple Tube | |||||
230 G.C. Triple tube | |||||
230 Island Triple tube | |||||
G.C. Triple tube | |||||
Island Triple tube | |||||
Rough Water Package Island Construction Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank |
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 2610 SW7 CLS | 2410 SW5 JS | 2610 SW5 JS | 2410 SW5 RL | 2610 SW5 RL |
---|---|---|---|---|---|
Length | 25' 10" | 23' 10" | 25' 10" | 23' 10" | 25' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | 25" | ||||
Tube length | 24' | 22' | 22' | 22' | 24' |
Diameter | 25" Outside / 27" Center | 25" | 25" | 25" | 25" |
Fuel Capacity | 75 | 27 | 27 | 27 | 27 |
Max Horsepower | 350 | 150 | 150 | 150 | 150 |
Max Horsepower (Perf. Pkg) | 350 | 150 | 150 | 150 | 150 |
Max Horsepower (Tritoon) | 400 | 300 | 400 | 300 | 400 |
Passengers | 16 | 12 | 12 | 12 | 14 |
Passengers (Tritoon) | 16 | 14 | 14 | 14 | 16 |
Weight Capacity | 2475 | 2409 | 2794 | 2409 | 2794 |
Max Weight (Tritoon) | 3130 | 3130 | 3130 | 3130 | 3130 |
Boat Weight | 2550 | 1950 | 1950 | 1950 | 2250 |
Boat Weight (Tritoon) | 2550 | 2240 | 2240 | 2240 | 2550 |
Pontoon w/ Optional Lifting Strakes | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | |
210 G.C. Triple Tube | |||||
210 Island Triple Tube | |||||
230 G.C. Triple tube | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | ||
230 Island Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | ||
G.C. Triple tube | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | ||||
Island Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | ||||
Rough Water Package Island Construction Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank |
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 2210 SW5 CLS | 2410 SW5 CLS | 2610 SW5 CLS | 2210 SW5 RLP | 2410 SW5 RLP |
---|---|---|---|---|---|
Length | 22' 10" | 23' 10" | 25' 10" | 22' 10" | 23' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | |||||
Tube length | 21' | 22' | 24' | 21' | 22' |
Diameter | 25" | 25" | 25" | 25" | 25" |
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 140 | 150 | 150 | 140 | 150 |
Max Horsepower (Perf. Pkg) | 115 | 150 | 150 | 115 | 150 |
Max Horsepower (Tritoon) | 140 | 300 | 400 | 140 | 300 |
Passengers | 10 | 12 | 14 | 10 | 12 |
Passengers (Tritoon) | 12 | 14 | 16 | 12 | 14 |
Weight Capacity | 1533 | 2409 | 2794 | 1533 | 2409 |
Max Weight (Tritoon) | 2409 | 3130 | 3130 | 2409 | 3130 |
Boat Weight | 1700 | 1950 | 2250 | 1700 | 1950 |
Boat Weight (Tritoon) | 1950 | 2240 | 2550 | 1950 | 2240 |
Pontoon w/ Optional Lifting Strakes | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | |
210 G.C. Triple Tube | |||||
210 Island Triple Tube | |||||
230 G.C. Triple tube | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | ||
230 Island Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | ||
G.C. Triple tube | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | ||||
Island Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | ||||
Rough Water Package Island Construction Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | |
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 2210 SW5 LP | 2410 SW5 LP | 2210 SW5 L | 2410 SW5 L | 2210 SW5 CC |
---|---|---|---|---|---|
Length | 22' 10" | 23' 10" | 22' 10" | 23' 10" | 22' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | |||||
Tube length | 21' | 22' | 21' | 22' | 21' |
Diameter | 25" | 25" | 25" | 25" | 25" |
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 140 | 150 | 140 | 150 | 140 |
Max Horsepower (Perf. Pkg) | 115 | 150 | 115 | 150 | 115 |
Max Horsepower (Tritoon) | 140 | 300 | 140 | 300 | 140 |
Passengers | 10 | 12 | 10 | 12 | 10 |
Passengers (Tritoon) | 12 | 14 | 12 | 14 | 12 |
Weight Capacity | 1533 | 2409 | 1533 | 2409 | 1533 |
Max Weight (Tritoon) | 2409 | 3130 | 2409 | 3130 | 2409 |
Boat Weight | 1700 | 1950 | 1700 | 1950 | 1700 |
Boat Weight (Tritoon) | 1950 | 2240 | 1950 | 2240 | 1950 |
Pontoon w/ Optional Lifting Strakes | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank |
210 G.C. Triple Tube | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star steering upgrade, full underskin, 47 gal fuel tank | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star steering upgrade, full underskin, 47 gal fuel tank | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star steering upgrade, full underskin, 47 gal fuel tank | ||
210 Island Triple Tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes,Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes,Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes,Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | ||
230 G.C. Triple tube | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | |||
230 Island Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | |||
G.C. Triple tube | |||||
Island Triple tube | |||||
Rough Water Package Island Construction Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | |||
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 2410 SW5 CC | 230 Island JS | 250 Island JS | 230 Island RL | 230 Island RL |
---|---|---|---|---|---|
Length | 23' 10" | 23' 10" | 24' | 23' 10" | 23' 8" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | |||||
Tube length | 22' | 22 | 22 | ||
Diameter | 25" | 25 | 25 | ||
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 150 | 140 | 150 | 140 | 140 |
Max Horsepower (Perf. Pkg) | 150 | 150 | 150 | 150 | 150 |
Max Horsepower (Tritoon) | 300 | 300 | 400 | 200 | 300 |
Passengers | 12 | 12 | 14 | 12 | 12 |
Passengers (Tritoon) | 14 | 14 | 16 | 14 | 14 |
Weight Capacity | 2409 | 1829 | 2013 | 1829 | 2409 |
Max Weight (Tritoon) | 3130 | 2139 | 2475 | 2139 | 2794 |
Boat Weight | 1950 | 1950 | 2250 | 1950 | 1950 |
Boat Weight (Tritoon) | 2240 | 2240 | 2550 | 2240 | 2240 |
Pontoon w/ Optional Lifting Strakes | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | X | X | ||
210 G.C. Triple Tube | |||||
210 Island Triple Tube | |||||
230 G.C. Triple tube | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | ||||
230 Island Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | ||||
G.C. Triple tube | |||||
Island Triple tube | X | X | |||
Rough Water Package Island Construction Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | X | X | ||
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 250 Island RL | 250 Island RL | 250 Island SB | 250 Island SB | 230 Island CLS |
---|---|---|---|---|---|
Length | 25' 6" | 25' 6" | 25' 6" | 25' 6" | 23' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | |||||
Tube length | 24 | 24 | 22 | ||
Diameter | 25 | 25 | 25 | ||
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 150 | 150 | 150 | 150 | 140 |
Max Horsepower (Perf. Pkg) | 150 | 150 | 150 | 150 | 150 |
Max Horsepower (Tritoon) | 250 | 400 | 250 | 400 | 200 |
Passengers | 14 | 14 | 14 | 14 | 12 |
Passengers (Tritoon) | 16 | 16 | 16 | 16 | 14 |
Weight Capacity | 2013 | 2668 | 2013 | 2668 | 1829 |
Max Weight (Tritoon) | 2475 | 3130 | 2475 | 3130 | 2139 |
Boat Weight | 2250 | 2250 | 2250 | 2250 | 1950 |
Boat Weight (Tritoon) | 2550 | 2550 | 2550 | 2550 | 2240 |
Pontoon w/ Optional Lifting Strakes | X | X | X | ||
210 G.C. Triple Tube | |||||
210 Island Triple Tube | |||||
230 G.C. Triple tube | |||||
230 Island Triple tube | |||||
G.C. Triple tube | |||||
Island Triple tube | X | X | X | ||
Rough Water Package Island Construction Triple tube | X | X | X | ||
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 230 Island CLS | 250 Island CLS | 250 Island CLS | 210 Island LP | 210 Island LP |
---|---|---|---|---|---|
Length | 23' 10" | 25' 6" | 25' 6" | 20' 10" | 20' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | |||||
Tube length | 22 | 24 | 24 | ||
Diameter | 25 | 25 | 25 | ||
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 140 | 150 | 150 | 90 | 115 |
Max Horsepower (Perf. Pkg) | 150 | 150 | 150 | 115 | 115 |
Max Horsepower (Tritoon) | 300 | 250 | 400 | 140 | 140 |
Passengers | 12 | 14 | 14 | 10 | 10 |
Passengers (Tritoon) | 14 | 16 | 16 | 12 | 11 |
Weight Capacity | 2409 | 2013 | 2668 | 1533 | 2073 |
Max Weight (Tritoon) | 2794 | 2475 | 3130 | 1841 | 2421 |
Boat Weight | 1950 | 2250 | 2250 | 1700 | 1700 |
Boat Weight (Tritoon) | 2240 | 2550 | 2550 | 1950 | 1950 |
Pontoon w/ Optional Lifting Strakes | X | X | X | ||
210 G.C. Triple Tube | |||||
210 Island Triple Tube | |||||
230 G.C. Triple tube | |||||
230 Island Triple tube | |||||
G.C. Triple tube | |||||
Island Triple tube | X | X | X | ||
Rough Water Package Island Construction Triple tube | X | X | X | ||
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 230 Island LP | 230 Island LP | 250 Island LP | 250 Island LP | 210 Island L |
---|---|---|---|---|---|
Length | 23' 10" | 23' 10" | 25' 6" | 25' 6" | 20' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | |||||
Tube length | 19 | ||||
Diameter | 25 | ||||
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 140 | 140 | 150 | 150 | 90 |
Max Horsepower (Perf. Pkg) | 150 | 150 | 150 | 150 | 115 |
Max Horsepower (Tritoon) | 200 | 300 | 250 | 400 | 140 |
Passengers | 12 | 12 | 14 | 14 | 10 |
Passengers (Tritoon) | 14 | 14 | 16 | 16 | 12 |
Weight Capacity | 1829 | 2409 | 2013 | 2668 | 1533 |
Max Weight (Tritoon) | 2139 | 2794 | 2475 | 3130 | 1841 |
Boat Weight | 1950 | 1950 | 2250 | 2250 | 1700 |
Boat Weight (Tritoon) | 2240 | 2240 | 2550 | 2550 | 1950 |
Pontoon w/ Optional Lifting Strakes | X | ||||
210 G.C. Triple Tube | |||||
210 Island Triple Tube | |||||
230 G.C. Triple tube | |||||
230 Island Triple tube | |||||
G.C. Triple tube | |||||
Island Triple tube | X | ||||
Rough Water Package Island Construction Triple tube | X | ||||
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 210 Island L | 230 Island L | 230 Island L | 210 Island CC | 210 Island CC |
---|---|---|---|---|---|
Length | 20' 10" | 23' 10" | 23' 10" | 20' 10" | 20' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | |||||
Tube length | 19 | 22 | 22 | ||
Diameter | 25 | 25 | 25 | ||
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 115 | 140 | 140 | 90 | 115 |
Max Horsepower (Perf. Pkg) | 115 | 150 | 150 | 115 | 115 |
Max Horsepower (Tritoon) | 140 | 200 | 300 | 140 | 140 |
Passengers | 10 | 12 | 12 | 10 | 10 |
Passengers (Tritoon) | 11 | 14 | 14 | 12 | 11 |
Weight Capacity | 2073 | 1829 | 2409 | 1533 | 2073 |
Max Weight (Tritoon) | 2421 | 2139 | 2794 | 1841 | 2421 |
Boat Weight | 1700 | 1950 | 1950 | 1700 | 1700 |
Boat Weight (Tritoon) | 1950 | 2240 | 2240 | 1950 | 1950 |
Pontoon w/ Optional Lifting Strakes | X | X | X | ||
210 G.C. Triple Tube | |||||
210 Island Triple Tube | |||||
230 G.C. Triple tube | |||||
230 Island Triple tube | |||||
G.C. Triple tube | |||||
Island Triple tube | X | X | X | ||
Rough Water Package Island Construction Triple tube | X | X | X | ||
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 230 Island CC | 230 Island CC | 210 Island F | 210 Island F | 230 Island F |
---|---|---|---|---|---|
Length | 23' 10" | 23' 10" | 20' 10" | 20' 10" | 23' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | |||||
Tube length | |||||
Diameter | |||||
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 140 | 140 | 90 | 115 | 140 |
Max Horsepower (Perf. Pkg) | 150 | 150 | 115 | 115 | 150 |
Max Horsepower (Tritoon) | 200 | 300 | 140 | 140 | 200 |
Passengers | 12 | 12 | 10 | 10 | 12 |
Passengers (Tritoon) | 14 | 14 | 12 | 11 | 14 |
Weight Capacity | 1829 | 2409 | 1533 | 2073 | 1829 |
Max Weight (Tritoon) | 2139 | 2794 | 1841 | 2421 | 2139 |
Boat Weight | 1950 | 1950 | 1700 | 1700 | 1950 |
Boat Weight (Tritoon) | 2240 | 2240 | 1950 | 1950 | 2240 |
Pontoon w/ Optional Lifting Strakes | |||||
210 G.C. Triple Tube | |||||
210 Island Triple Tube | |||||
230 G.C. Triple tube | |||||
230 Island Triple tube | |||||
G.C. Triple tube | |||||
Island Triple tube | |||||
Rough Water Package Island Construction Triple tube | |||||
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 230 Island F | 250 Island LPRL | 230 Island RLP | 210 Island CL | 230 Island CL |
---|---|---|---|---|---|
Length | 23' 10" | 25' 6" | 23' 10" | 20' 10" | 23' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | |||||
Tube length | 19 | 22 | |||
Diameter | 25 | 25 | |||
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 140 | 150 | 140 | 90 | 140 |
Max Horsepower (Perf. Pkg) | 150 | 150 | 150 | 115 | 150 |
Max Horsepower (Tritoon) | 300 | 250 | 200 | 140 | 200 |
Passengers | 12 | 14 | 12 | 10 | 12 |
Passengers (Tritoon) | 14 | 16 | 14 | 12 | 14 |
Weight Capacity | 2409 | 2013 | 1829 | 1533 | 1829 |
Max Weight (Tritoon) | 2794 | 2475 | 2139 | 1841 | 2139 |
Boat Weight | 1950 | 2250 | 1950 | 1700 | 1950 |
Boat Weight (Tritoon) | 2240 | 2550 | 2240 | 1950 | 2240 |
Pontoon w/ Optional Lifting Strakes | X | X | |||
210 G.C. Triple Tube | |||||
210 Island Triple Tube | |||||
230 G.C. Triple tube | |||||
230 Island Triple tube | |||||
G.C. Triple tube | |||||
Island Triple tube | X | X | |||
Rough Water Package Island Construction Triple tube | X | X | |||
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 250 Island CL | 250 Island L | 230 Grand Costa JS | 230 Grand Costa RL | 250 Grand Costa RL |
---|---|---|---|---|---|
Length | 25' 6" | 25' 6" | 21' 10" | 23' 10" | 24' |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | |||||
Tube length | 24 | 24 | 22' | 22' | 24' |
Diameter | 25 | 25 | 25" | 25" | 25" |
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 150 | 150 | 140 | 140 | 150 |
Max Horsepower (Perf. Pkg) | 150 | 150 | 150 | 150 | 150 |
Max Horsepower (Tritoon) | 250 | 250 | 200 | 200 | 250 |
Passengers | 14 | 14 | 12 | 12 | 14 |
Passengers (Tritoon) | 16 | 16 | 14 | 14 | 16 |
Weight Capacity | 2013 | 2013 | 1829 | 1829 | 2013 |
Max Weight (Tritoon) | 2475 | 2475 | 2139 | 2139 | 2475 |
Boat Weight | 2250 | 2250 | 1950 | 1950 | 2250 |
Boat Weight (Tritoon) | 2550 | 2550 | 2240 | 2240 | 2550 |
Pontoon w/ Optional Lifting Strakes | X | X | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank |
210 G.C. Triple Tube | |||||
210 Island Triple Tube | |||||
230 G.C. Triple tube | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | |||
230 Island Triple tube | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | |||
G.C. Triple tube | 3rd Toon, 4 - 6 1/2" lifting strakes set at an angle, Bay Star Plus steering upgrade, full underskin, 47 gal fuel tank | ||||
Island Triple tube | X | X | Upgrade to continuous tube skirts and Hat Shape crossmembers, 3rd Toon, 4 - 6 " angled lifting strakes, Sea Star steering upgrade, full underskin, 47 gal fuel tank | ||
Rough Water Package Island Construction Triple tube | X | X | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank | Upgrade to continuous tube skirts and Hat Shape crossmembers, .100 thick toon material, 27" Diameter Toons, Enclosed 25" shaft transom, 3rd Toon, 4 - 6" angled lifting strakes, Sea Star steering upgrade, full underskin, 75 gal fuel tank |
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 210 Grand Costa CLS | 230 Grand Costa CLS | 250 Grand Costa CLS | 230 Grand Costa RLP | 210 Grand Costa LP |
---|---|---|---|---|---|
