![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 2410 SW7 JS | 2610 SW7 JS | 2410 SW7 RL | 2610 SW7 RL | 2410 SW7 CLS |
---|---|---|---|---|---|
Length | 23' 10" | 25' 10" | 23' 10" | 25' 10" | 23' 10" |
LOA (Minus Motor) | 23' 10" | 25' 10" | 23' 10" | 25' 10" | 23' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | 25" | 25" | 25" | 25" | 25" |
Tube length | 22' | 24' | 22' | 24' | 22' |
Diameter | 25" Outside / 27" Center | 25" Outside / 27" Center | 25" Outside / 27" Center | 25" Outside / 27" Center | 25" Outside / 27" Center |
Fuel Capacity | 75 | 75 | 75 | 75 | 75 |
Max Horsepower | 300 | 350 | 300 | 350 | 300 |
Max Horsepower (Perf. Pkg) | 300 | 350 | 300 | 350 | 300 |
Max Horsepower (Tritoon) | 350 | 400 | 350 | 400 | 350 |
Passengers | 14 | 16 | 14 | 16 | 14 |
Passengers (Tritoon) | 14 | 16 | 14 | 16 | 14 |
Weight Capacity | 2139 | 2475 | 2139 | 2475 | 2139 |
Max Weight (Tritoon) | 3130 | 3130 | 3130 | 3130 | 3130 |
Boat Weight | 2240 | 2550 | 2240 | 2550 | 2240 |
Boat Weight (Tritoon) | 2240 | 2550 | 2240 | 2550 | 2240 |
Pontoon w/ Optional Lifting Strakes | |||||
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 2610 SW7 CLS | 2410 SW5 JS | 2610 SW5 JS | 2410 SW5 RL | 2610 SW5 RL |
---|---|---|---|---|---|
Length | 25' 10" | 23' 10" | 25' 10" | 23' 10" | 25' 10" |
LOA (Minus Motor) | 25' 10" | 23' 10" | 25' 10" | 23' 10" | 25' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | 25" | 20" | 20" | 20" | 20" |
Tube length | 24' | 22' | 24' | 22' | 24' |
Diameter | 25" Outside / 27" Center | 25" | 25" | 25" | 25" |
Fuel Capacity | 75 | 27 | 27 | 27 | 27 |
Max Horsepower | 350 | 150 | 150 | 150 | 150 |
Max Horsepower (Perf. Pkg) | 350 | 150 | 150 | 150 | 150 |
Max Horsepower (Tritoon) | 400 | 300 | 400 | 300 | 400 |
Passengers | 16 | 12 | 14 | 12 | 14 |
Passengers (Tritoon) | 16 | 14 | 16 | 14 | 16 |
Weight Capacity | 2475 | 2409 | 2794 | 2409 | 2794 |
Max Weight (Tritoon) | 3130 | 3130 | 3130 | 3130 | 3130 |
Boat Weight | 2550 | 1950 | 2250 | 1950 | 2250 |
Boat Weight (Tritoon) | 2550 | 2240 | 2550 | 2240 | 2550 |
Pontoon w/ Optional Lifting Strakes | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | |
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 2210 SW5 CLS | 2410 SW5 CLS | 2610 SW5 CLS | 2210 SW5 RLP | 2410 SW5 RLP |
---|---|---|---|---|---|
Length | 22' 10" | 23' 10" | 25' 10" | 22' 10" | 23' 10" |
LOA (Minus Motor) | 22' 10" | 23' 10" | 25' 10" | 22' 10" | 23' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | 20" | 20" | 20" | 20" | 20" |
Tube length | 21' | 22' | 24' | 21' | 22' |
Diameter | 25" | 25" | 25" | 25" | 25" |
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 140 | 150 | 150 | 140 | 150 |
Max Horsepower (Perf. Pkg) | 140 | 150 | 150 | 140 | 150 |
Max Horsepower (Tritoon) | 200 | 300 | 400 | 200 | 300 |
Passengers | 10 | 12 | 14 | 10 | 12 |
Passengers (Tritoon) | 12 | 14 | 16 | 12 | 14 |
Weight Capacity | 1533 | 2409 | 2794 | 1533 | 2409 |
Max Weight (Tritoon) | 2409 | 3130 | 3130 | 2409 | 3130 |
Boat Weight | 1700 | 1950 | 2250 | 1700 | 1950 |
Boat Weight (Tritoon) | 1950 | 2240 | 2550 | 1950 | 2240 |
Pontoon w/ Optional Lifting Strakes | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | |
  |
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | 2210 SW5 L | 2410 SW5 L | 2210 SW3 JS | 2410 SW3 JS | 2210 SW3 CLS |
---|---|---|---|---|---|
Length | 22' 10" | 23' 10" | 21' 8" | 23' | 21' 8" |
LOA (Minus Motor) | 22' 10" | 23' 10" | 22' 10" | 23' 10" | 22' 10" |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Transom | 20" | 20" | 20" | 20" | |
Tube length | 21' | 22' | 21' | 21' | |
Diameter | 25" | 25" | 25" | 25" | |
Fuel Capacity | 27 | 27 | 27 | 27 | 27 |
Max Horsepower | 140 | 150 | 140 | 150 | 140 |
Max Horsepower (Perf. Pkg) | 140 | 150 | 140 | 150 | 140 |
Max Horsepower (Tritoon) | 200 | 300 | 200 | 200 | 200 |
Passengers | 10 | 12 | 10 | 14 | 10 |
Passengers (Tritoon) | 12 | 14 | 12 | 16 | 12 |
Weight Capacity | 1533 | 2409 | 1533 | 2013 | 1533 |
Max Weight (Tritoon) | 2409 | 3130 | 2409 | 2475 | 2409 |
Boat Weight | 1700 | 1950 | 1700 | 2250 | 1700 |
Boat Weight (Tritoon) | 1950 | 2240 | 1950 | 2550 | 1950 |
Pontoon w/ Optional Lifting Strakes | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | ||
  |
![]() | ![]() | ![]() | ![]() | ||
Model | 2410 SW3 CLS | 2210 SW3 L | 2210 SW3 RLP | 2410 SW3 RLP | |
---|---|---|---|---|---|
Length | 23' | 21' 8" | 21' 8" | 23' | |
LOA (Minus Motor) | 23' 10" | 22' 10" | 22' 10" | 23' 10" | |
Beam | 8' 6" | 8' 6" | 8' 6" | 8' 6" | |
Transom | 20" | 20" | 20" | ||
Tube length | 22' | 21' | 22' | ||
Diameter | 25" | 25" | 25" | ||
Fuel Capacity | 27 | 27 | 27 | 27 | |
Max Horsepower | 150 | 140 | 140 | 150 | |
Max Horsepower (Perf. Pkg) | 140 | 150 | 140 | 140 | |
Max Horsepower (Tritoon) | 200 | 200 | 200 | 200 | |
Passengers | 12 | 14 | 10 | 12 | |
Passengers (Tritoon) | 14 | 16 | 12 | 14 | |
Weight Capacity | 2409 | 2668 | 1533 | 2409 | |
Max Weight (Tritoon) | 3130 | 3130 | 2409 | 3130 | |
Boat Weight | 1950 | 2250 | 1700 | 1950 | |
Boat Weight (Tritoon) | 2240 | 2550 | 1950 | 2240 | |
Pontoon w/ Optional Lifting Strakes | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | 4 - 6 1/2" extruded concaved lifting strakes, 27 gal fuel tank | ||
  |